Journal Papers |
Click on " Post-print" and " Published" links to access the listed journal papers |
Improving the corrosion resistance of Inconel 52M laser-cladded steel › 2023 | Journal of Manufacturing Processes › M.S. Khan, J.C. Lourenço, M.I.S.T. Faria, P.D. Enrique, G. Song, N.Y. Zhou Published |
Repair of additive manufactured thin-wall geometry using electrospark deposition › 2023 | Journal of Remanufacturing › J. Yan, P.D. Enrique, K. Chan, N. Scotchmer, P. Peng, N.Y. Zhou Published |
Pulsed laser ablation of electrically insulated features in thin NiCr films › 2023 | The International Journal of Advanced Manufacturing Technology › N. Mao, P.D. Enrique, P. Peng Published |
Dynamic response and failure mechanisms of a laser-fabricated flexible thin film strain gauge › 2022 | Sensors and Actuators A: Physical › N. Mao, P.D. Enrique, A.I.H Chen, N.Y. Zhou, P. Peng Post-print Published |
The influence of in-situ alloying of electro-spark deposited coatings on the multiscale morphological and mechanical properties of laser welded Al–Si coated 22MnB5 › 2022 | Materials Science & Engineering A › M.S. Khan, P.D. Enrique, A. Ghatei-Kalashami, L.G. Lopes, N. Schell, J.P. Oliveira, E. Biro, N.Y. Zhou Pre-print Published |
Resistance is not futile: The use of projections for resistance joining of metal additively and conventionally manufactured parts › 2021 | Journal of Manufacturing Processes › P.D. Enrique, C. DiGiovanni, N. Mao, R. Liang, S. Peterkin, N.Y. Zhou Post-print Published |
Static recrystallization impact on grain structure and mechanical properties of heattreated Hastelloy X produced via laser powder-bed fusion › 2021 | Materials Characterization › A. Keshavarzkermani, R. Esmaeilizadeh, P.D. Enrique, H. Asgari, N.Y. Zhou, A.Bonakdar, E. Toyserkani Published |
Effect of micro-segregation on high temperature microstructure evolution in rapid solidification processed Nb-rich Ni-superalloys › 2021 | Advanced Engineering Materials › P.D. Enrique, A. Keshavarzkermani, N.Y. Zhou Post-print Published |
Parametric study of automated electrospark deposition for Ni-superalloys › 2021 | Welding Journal › P.D. Enrique, S. Peterkin, N.Y. Zhou Published (Open Access) |
Laser-assisted wire cladding using a retrofitted laser welding system › 2020 | Surface Engineering › M.S. Khan, P.D. Enrique, G. Song, M.I.S.T. Faria, N.Y. Zhou Published |
Enhancing fatigue life of additive manufactured parts with electrospark deposition post-processing › 2020 | Additive Manufacturing › P.D. Enrique, A. Keshavarzkermani, R. Esmaeilizadeh, S. Peterkin, H. Jahed, E. Toyserkani, N.Y. Zhou Post-print Published |
Electrospark deposition interlayers for dissimilar resistance welding of steel to aluminum › 2020 | Manufacturing Letters › P.D. Enrique, C. Li, C. DiGiovanni, S. Peterkin, N.Y. Zhou Post-print Published |
Design of binder jet additive manufactured co-continuous ceramic-reinforced metal matrix composites › 2020 | Journal of Materials Science & Technology › P.D. Enrique, E. Marzbanrad, Y. Mahmoodkhani, A. Keshavarzkermani, H. Al Momani, E. Toyserkani, N.Y. Zhou Post-print Published |
Evaluation of electrode degradation and projection weld strength in the joining of steel nuts to galvanized advanced high strength steel › 2019 | Journal of Manufacturing Science and Engineering › P.D. Enrique, H. Al Momani, C. DiGiovanni, Z. Jiao, K.R. Chan, N.Y. Zhou Published |
Controlling mechanical properties of additively manufactured hastelloy X by altering solidification pattern during laser powder-bed fusion › 2019 | Materials Science & Engineering A › A. Keshavarzkermani, R. Esmaeilizadeh, U. Ali, P.D. Enrique, Y. Mahmoodkhani, N.Y. Zhou, A. Bonakdar, E. Toyserkani Published |
An investigation into the effect of process parameters on melt pool geometry, cell spacing, and grain refinement during laser powder bed fusion › 2019 | Optics & Laser Technology › A. Keshavarzkermani, E. Marzbanrad, R. Esmaeilizadeh, Y. Mahmoodkhani, U. Ali, P.D. Enrique, N.Y. Zhou, A. Bonakdar, E. Toyserkani Published |
Surface modification of binder-jet additive manufactured Inconel 625 via electrospark deposition › 2019 | Surface and Coatings Technology › P.D. Enrique, E. Marzbanrad, Y. Mahmoodkhani, Z. Jiao, E. Toyserkani, N.Y. Zhou Post-print Published |
Effect of direct aging on heat affected zone and tensile properties of electrospark deposited alloy 718 › 2019 | Metallurgical and Materials Transactions A › P.D. Enrique, Z. Jiao, N.Y. Zhou Post-print Published |
Concurrent photocatalytic degradation of organic contaminants and photocathodic protection of steel Ag - TiO2 Composites › 2018 | Materialia › R. Liang, O.M. Schneider, N. Lun, P.D. Enrique, D.C. Saha, L.C.M. Li Chun Fong, I. Jaciw-Zurakowsky, M.R. Servos, P. Peng, N.Y. Zhou Published |
In situ formation of metal matrix composites using binder jet additive manufacturing (3D printing) › 2018 | Materials Letters › P.D. Enrique, Y. Mahmoodkhani, E. Marzbanrad, E. Toyserkani, N.Y. Zhou Post-print Published |
Effect of microstructure on tensile properties of electrospark deposition repaired Ni-superalloy › 2018 | Materials Science & Engineering A › P.D. Enrique, Z. Jiao, N.Y. Zhou, E. Toyserkani Post-print Published |
Dendritic coarsening model for rapid solidification of Ni-superalloy via electrospark deposition › 2018 | Journal of Materials Processing Technology › P.D. Enrique, Z. Jiao, N.Y. Zhou, E. Toyserkani Post-print Published |
Awards |
Waterloo Institute for Nanotechnology - Nanofellowship › 2020 - 2021 |
NSERC Postgraduate Scholarships - Doctoral Program › 2019 - 2021 |
Norman Esch Entrepreneurship Award › 2017 |
NSERC Industrial Undergraduate Student Research Awards (3) › 2015 - 2016 |
Talks and Poster Presentations |
Surface post-processing for additive manufactured parts: reducing surface roughness and improving fatigue life with electrospark deposition › 2021 | Canadian Aeronautics and Space Institute AERO'21 |
Addressing surface roughness and fatigue life in additive manufactured parts › 2021 | NSERC HI-AM |
Repair of additive manufactured products by electrospark deposition › 2019-2021 (yearly) | Manufacturing and Materials Joining Innovation Center |
Repair of Inconel 718 with electrospark deposition › 2019 | 16th International Forum on Intelligent Manufacturing Technology |
Binder-jet additive manufactured metal matrix composites made by reactive sintering post processing › 2019 | NSERC HI-AM |
Topology optimized wind turbine blades using sustainable biomaterials › 2019 | RAPID + TCT 2019, SME Digital Manufacturing Challenge |
Low energy welding for Ni-based superalloy repair in aerospace applications › 2018 | Canadian Aeronautics and Space Institute ASTRO'18 |
Electrospark deposition repair of Ni-superalloy components in aerospace applications › 2018 | TraCLight Transatlantic Conference |
Magazine Publications |
Development of electro spark deposition technology for Ni-superalloy repair › 2020 | WELD Magazine |
Reviews Performed |
13 | Metallurgical and Materials Transactions A 7 | Surface and Coatings Technology 5 | Materials & Design 3 | Canadian Metallurgical Quarterly 2 | Applied Physics A 2 | Journal of Alloys and Compounds 2 | Ceramics International 1 | Materials Letters |